PANTONE Extended Gamut Coated |
NO. | NAME | L* | a* | b* | SHOW COLOR |
1 | PANTONE P 1-1 C | 97.22 | -0.03 | 2.26 | |
2 | PANTONE P 1-2 C | 96.82 | -0.67 | 7.46 | |
3 | PANTONE P 1-3 C | 95.96 | -1.56 | 16.54 | |
4 | PANTONE P 1-4 C | 95.11 | -2.48 | 28.57 | |
5 | PANTONE P 1-5 C | 94.17 | -3.60 | 42.88 | |
6 | PANTONE P 1-6 C | 93.31 | -3.89 | 55.89 | |
7 | PANTONE P 1-7 C | 92.24 | -4.25 | 75.75 | |
8 | PANTONE P 1-8 C | 91.62 | -4.30 | 94.91 | |
9 | PANTONE P 1-9 C | 96.22 | -0.44 | 4.86 | |
10 | PANTONE P 1-10 C | 92.93 | -2.06 | 20.63 | |
11 | PANTONE P 1-11 C | 93.05 | -2.03 | 20.51 | |
12 | PANTONE P 1-12 C | 91.48 | -2.89 | 30.97 | |
13 | PANTONE P 1-13 C | 89.07 | -3.63 | 42.27 | |
14 | PANTONE P 1-14 C | 87.19 | -3.88 | 51.76 | |
15 | PANTONE P 1-15 C | 84.10 | -4.31 | 68.28 | |
16 | PANTONE P 1-16 C | 81.55 | -4.48 | 83.84 | |
17 | PANTONE P 2-1 C | 92.76 | -1.57 | 17.00 | |
18 | PANTONE P 2-2 C | 89.84 | -2.34 | 25.31 | |
19 | PANTONE P 2-3 C | 87.99 | -2.89 | 33.25 | |
20 | PANTONE P 2-4 C | 85.39 | -3.65 | 46.07 | |
21 | PANTONE P 2-5 C | 82.72 | -4.00 | 55.93 | |
22 | PANTONE P 2-6 C | 80.67 | -4.03 | 65.30 | |
23 | PANTONE P 2-7 C | 77.59 | -4.02 | 78.16 | |
24 | PANTONE P 2-8 C | 75.20 | -3.94 | 81.52 | |
25 | PANTONE P 2-9 C | 90.03 | -1.95 | 19.25 | |
26 | PANTONE P 2-10 C | 86.51 | -2.61 | 26.44 | |
27 | PANTONE P 2-11 C | 84.31 | -3.17 | 33.02 | |
28 | PANTONE P 2-12 C | 81.38 | -3.56 | 39.76 | |
29 | PANTONE P 2-13 C | 78.74 | -3.87 | 46.63 | |
30 | PANTONE P 2-14 C | 76.17 | -4.14 | 54.52 | |
31 | PANTONE P 2-15 C | 72.65 | -4.36 | 64.74 | |
32 | PANTONE P 2-16 C | 68.82 | -4.35 | 72.00 | |
33 | PANTONE P 3-1 C | 90.91 | -1.34 | 12.52 | |
34 | PANTONE P 3-2 C | 86.95 | -2.24 | 20.84 | |
35 | PANTONE P 3-3 C | 83.53 | -2.85 | 28.01 | |
36 | PANTONE P 3-4 C | 78.97 | -3.34 | 34.94 | |
37 | PANTONE P 3-5 C | 74.57 | -3.55 | 39.69 | |
38 | PANTONE P 3-6 C | 70.34 | -3.91 | 46.96 | |
39 | PANTONE P 3-7 C | 64.59 | -4.19 | 54.95 | |
40 | PANTONE P 3-8 C | 58.97 | -4.18 | 59.65 | |
41 | PANTONE P 3-9 C | 92.80 | -0.70 | 7.34 | |
42 | PANTONE P 3-10 C | 87.95 | -1.80 | 16.50 | |
43 | PANTONE P 3-11 C | 82.47 | -2.62 | 24.61 | |
44 | PANTONE P 3-12 C | 77.31 | -3.27 | 32.24 | |
45 | PANTONE P 3-13 C | 72.45 | -3.48 | 37.41 | |
46 | PANTONE P 3-14 C | 65.62 | -3.82 | 42.64 | |
47 | PANTONE P 3-15 C | 58.27 | -4.00 | 48.92 | |
48 | PANTONE P 3-16 C | 50.73 | -4.02 | 50.30 | |
49 | PANTONE P 4-1 C | 94.81 | -0.45 | 18.16 | |
50 | PANTONE P 4-2 C | 93.65 | -0.35 | 26.36 | |
51 | PANTONE P 4-3 C | 92.98 | -0.90 | 33.51 | |
52 | PANTONE P 4-4 C | 92.15 | -0.88 | 41.97 | |
53 | PANTONE P 4-5 C | 91.07 | -0.50 | 49.74 | |
54 | PANTONE P 4-6 C | 90.48 | -0.46 | 58.43 | |
55 | PANTONE P 4-7 C | 89.20 | -0.17 | 74.50 | |
56 | PANTONE P 4-8 C | 88.52 | -0.08 | 90.46 | |
57 | PANTONE P 4-9 C | 90.32 | -0.44 | 25.87 | |
58 | PANTONE P 4-10 C | 89.47 | -0.93 | 31.42 | |
59 | PANTONE P 4-11 C | 87.73 | -1.07 | 38.09 | |
60 | PANTONE P 4-12 C | 86.68 | -1.30 | 43.29 | |
61 | PANTONE P 4-13 C | 85.18 | -0.87 | 48.51 | |
62 | PANTONE P 4-14 C | 83.54 | -0.91 | 56.70 | |
63 | PANTONE P 4-15 C | 81.46 | -0.74 | 68.06 | |
64 | PANTONE P 4-16 C | 79.50 | -0.56 | 80.03 | |
65 | PANTONE P 5-1 C | 87.63 | -0.67 | 27.18 | |
66 | PANTONE P 5-2 C | 86.20 | -1.19 | 33.72 | |
67 | PANTONE P 5-3 C | 84.40 | -1.25 | 40.54 | |
68 | PANTONE P 5-4 C | 81.93 | -0.83 | 43.82 | |
69 | PANTONE P 5-5 C | 79.14 | -1.08 | 49.97 | |
70 | PANTONE P 5-6 C | 77.05 | -0.79 | 57.96 | |
71 | PANTONE P 5-7 C | 73.83 | -0.50 | 65.00 | |
72 | PANTONE P 5-8 C | 71.61 | -0.31 | 73.18 | |
73 | PANTONE P 5-9 C | 81.06 | -1.08 | 36.66 | |
74 | PANTONE P 5-10 C | 79.23 | -1.34 | 38.70 | |
75 | PANTONE P 5-11 C | 77.52 | -1.06 | 42.33 | |
76 | PANTONE P 5-12 C | 74.84 | -1.24 | 46.48 | |
77 | PANTONE P 5-13 C | 72.68 | -1.05 | 50.92 | |
78 | PANTONE P 5-14 C | 70.09 | -0.64 | 56.21 | |
79 | PANTONE P 5-15 C | 67.35 | -0.83 | 61.88 | |
80 | PANTONE P 5-16 C | 64.92 | -0.66 | 64.94 | |
81 | PANTONE P 6-1 C | 83.11 | -0.77 | 24.52 | |
82 | PANTONE P 6-2 C | 80.26 | -1.32 | 30.49 | |
83 | PANTONE P 6-3 C | 77.28 | -1.33 | 34.14 | |
84 | PANTONE P 6-4 C | 73.97 | -1.07 | 37.04 | |
85 | PANTONE P 6-5 C | 72.00 | -1.44 | 42.69 | |
86 | PANTONE P 6-6 C | 68.37 | -1.57 | 47.52 | |
87 | PANTONE P 6-7 C | 64.36 | -1.52 | 54.02 | |
88 | PANTONE P 6-8 C | 59.32 | -1.51 | 57.80 | |
89 | PANTONE P 6-9 C | 80.29 | -1.09 | 25.35 | |
90 | PANTONE P 6-10 C | 77.04 | -1.19 | 30.31 | |
91 | PANTONE P 6-11 C | 73.78 | -1.51 | 33.84 | |
92 | PANTONE P 6-12 C | 69.97 | -1.37 | 37.64 | |
93 | PANTONE P 6-13 C | 65.74 | -1.42 | 42.54 | |
94 | PANTONE P 6-14 C | 61.33 | -1.37 | 46.56 | |
95 | PANTONE P 6-15 C | 57.17 | -1.70 | 51.07 | |
96 | PANTONE P 6-16 C | 52.44 | -1.67 | 50.77 | |
97 | PANTONE P 7-1 C | 95.34 | 0.64 | 8.95 | |
98 | PANTONE P 7-2 C | 93.65 | 1.24 | 16.03 | |
99 | PANTONE P 7-3 C | 91.94 | 1.60 | 25.73 | |
100 | PANTONE P 7-4 C | 90.65 | 1.81 | 33.90 | |
101 | PANTONE P 7-5 C | 88.59 | 3.50 | 41.30 | |
102 | PANTONE P 7-6 C | 86.95 | 4.83 | 49.07 | |
103 | PANTONE P 7-7 C | 84.51 | 6.76 | 63.56 | |
104 | PANTONE P 7-8 C | 82.19 | 8.83 | 78.04 | |
105 | PANTONE P 7-9 C | 93.30 | 0.94 | 12.13 | |
106 | PANTONE P 7-10 C | 91.18 | 0.57 | 19.47 | |
107 | PANTONE P 7-11 C | 89.13 | 1.13 | 26.40 | |
108 | PANTONE P 7-12 C | 86.03 | 1.77 | 33.75 | |
109 | PANTONE P 7-13 C | 83.96 | 2.72 | 39.63 | |
110 | PANTONE P 7-14 C | 80.73 | 3.67 | 47.86 | |
111 | PANTONE P 7-15 C | 77.63 | 5.00 | 59.11 | |
112 | PANTONE P 7-16 C | 73.76 | 6.61 | 69.65 | |
113 | PANTONE P 8-1 C | 90.36 | 0.61 | 17.22 | |
114 | PANTONE P 8-2 C | 87.63 | 0.60 | 24.97 | |
115 | PANTONE P 8-3 C | 85.13 | 1.08 | 31.04 | |
116 | PANTONE P 8-4 C | 81.92 | 1.54 | 40.00 | |
117 | PANTONE P 8-5 C | 78.29 | 2.24 | 45.62 | |
118 | PANTONE P 8-6 C | 75.86 | 2.91 | 51.83 | |
119 | PANTONE P 8-7 C | 71.90 | 3.60 | 63.13 | |
120 | PANTONE P 8-8 C | 68.30 | 4.60 | 69.50 | |
121 | PANTONE P 8-9 C | 91.13 | 0.98 | 10.31 | |
122 | PANTONE P 8-10 C | 88.12 | 0.53 | 18.36 | |
123 | PANTONE P 8-11 C | 84.23 | 0.66 | 26.06 | |
124 | PANTONE P 8-12 C | 79.92 | 1.01 | 33.29 | |
125 | PANTONE P 8-13 C | 75.70 | 1.63 | 40.55 | |
126 | PANTONE P 8-14 C | 71.06 | 2.53 | 46.66 | |
127 | PANTONE P 8-15 C | 67.35 | 3.11 | 56.73 | |
128 | PANTONE P 8-16 C | 62.44 | 4.21 | 61.40 | |
129 | PANTONE P 9-1 C | 87.59 | 1.20 | 14.99 | |
130 | PANTONE P 9-2 C | 82.66 | 1.25 | 23.06 | |
131 | PANTONE P 9-3 C | 79.16 | 1.10 | 31.59 | |
132 | PANTONE P 9-4 C | 74.46 | 1.87 | 36.14 | |
133 | PANTONE P 9-5 C | 69.68 | 2.81 | 40.67 | |
134 | PANTONE P 9-6 C | 64.01 | 3.58 | 46.69 | |
135 | PANTONE P 9-7 C | 58.47 | 3.86 | 51.99 | |
136 | PANTONE P 9-8 C | 53.16 | 5.45 | 54.49 | |
137 | PANTONE P 9-9 C | 84.34 | 0.69 | 17.09 | |
138 | PANTONE P 9-10 C | 79.32 | 0.85 | 24.63 | |
139 | PANTONE P 9-11 C | 75.12 | 0.95 | 30.59 | |
140 | PANTONE P 9-12 C | 70.01 | 1.83 | 34.80 | |
141 | PANTONE P 9-13 C | 64.72 | 2.77 | 39.43 | |
142 | PANTONE P 9-14 C | 58.22 | 3.16 | 44.75 | |
143 | PANTONE P 9-15 C | 51.79 | 3.69 | 47.07 | |
144 | PANTONE P 9-16 C | 45.63 | 3.86 | 45.52 | |
145 | PANTONE P 10-1 C | 91.57 | 2.84 | 18.95 | |
146 | PANTONE P 10-2 C | 89.90 | 3.67 | 26.06 | |
147 | PANTONE P 10-3 C | 88.34 | 4.33 | 34.26 | |
148 | PANTONE P 10-4 C | 86.28 | 6.04 | 41.12 | |
149 | PANTONE P 10-5 C | 84.92 | 7.21 | 46.69 | |
150 | PANTONE P 10-6 C | 82.98 | 8.88 | 55.25 | |
151 | PANTONE P 10-7 C | 80.27 | 11.63 | 66.09 | |
152 | PANTONE P 10-8 C | 78.37 | 13.67 | 76.29 | |
153 | PANTONE P 10-9 C | 89.30 | 2.62 | 18.31 | |
154 | PANTONE P 10-10 C | 86.77 | 3.30 | 25.56 | |
155 | PANTONE P 10-11 C | 84.67 | 4.16 | 32.60 | |
156 | PANTONE P 10-12 C | 81.82 | 5.42 | 37.86 | |
157 | PANTONE P 10-13 C | 79.52 | 6.55 | 44.63 | |
158 | PANTONE P 10-14 C | 76.49 | 8.26 | 50.33 | |
159 | PANTONE P 10-15 C | 73.58 | 9.63 | 60.18 | |
160 | PANTONE P 10-16 C | 70.85 | 11.17 | 70.41 | |
161 | PANTONE P 11-1 C | 85.08 | 3.05 | 23.77 | |
162 | PANTONE P 11-2 C | 82.17 | 3.76 | 30.47 | |
163 | PANTONE P 11-3 C | 79.02 | 4.58 | 37.39 | |
164 | PANTONE P 11-4 C | 76.52 | 5.53 | 43.81 | |
165 | PANTONE P 11-5 C | 71.66 | 8.18 | 47.38 | |
166 | PANTONE P 11-6 C | 67.40 | 10.38 | 54.39 | |
167 | PANTONE P 11-7 C | 64.54 | 10.90 | 62.09 | |
168 | PANTONE P 11-8 C | 61.62 | 12.38 | 63.93 | |
169 | PANTONE P 11-9 C | 82.60 | 2.51 | 24.29 | |
170 | PANTONE P 11-10 C | 79.50 | 3.30 | 30.45 | |
171 | PANTONE P 11-11 C | 76.03 | 4.61 | 37.08 | |
172 | PANTONE P 11-12 C | 72.56 | 5.27 | 41.38 | |
173 | PANTONE P 11-13 C | 68.22 | 7.10 | 46.28 | |
174 | PANTONE P 11-14 C | 63.91 | 9.11 | 51.03 | |
175 | PANTONE P 11-15 C | 60.44 | 10.00 | 56.68 | |
176 | PANTONE P 11-16 C | 56.07 | 11.04 | 57.03 | |
177 | PANTONE P 12-1 C | 84.55 | 2.43 | 18.12 | |
178 | PANTONE P 12-2 C | 80.15 | 2.79 | 25.62 | |
179 | PANTONE P 12-3 C | 75.53 | 3.92 | 32.21 | |
180 | PANTONE P 12-4 C | 71.69 | 4.37 | 37.87 | |
181 | PANTONE P 12-5 C | 67.42 | 5.81 | 45.75 | |
182 | PANTONE P 12-6 C | 62.82 | 6.87 | 51.40 | |
183 | PANTONE P 12-7 C | 57.78 | 8.10 | 54.57 | |
184 | PANTONE P 12-8 C | 52.09 | 9.18 | 53.70 | |
185 | PANTONE P 12-9 C | 82.27 | 2.14 | 18.93 | |
186 | PANTONE P 12-10 C | 76.86 | 3.15 | 25.80 | |
187 | PANTONE P 12-11 C | 72.60 | 3.44 | 33.16 | |
188 | PANTONE P 12-12 C | 68.48 | 4.33 | 37.19 | |
189 | PANTONE P 12-13 C | 62.77 | 5.77 | 43.72 | |
190 | PANTONE P 12-14 C | 57.59 | 6.55 | 48.59 | |
191 | PANTONE P 12-15 C | 51.78 | 7.04 | 49.92 | |
192 | PANTONE P 12-16 C | 44.73 | 7.23 | 45.34 | |
193 | PANTONE P 13-1 C | 85.55 | 1.68 | 9.60 | |
194 | PANTONE P 13-2 C | 81.87 | 2.57 | 14.19 | |
195 | PANTONE P 13-3 C | 77.66 | 3.24 | 16.21 | |
196 | PANTONE P 13-4 C | 74.27 | 3.07 | 17.48 | |
197 | PANTONE P 13-5 C | 70.19 | 4.60 | 20.66 | |
198 | PANTONE P 13-6 C | 66.42 | 5.65 | 21.25 | |
199 | PANTONE P 13-7 C | 62.75 | 6.62 | 22.24 | |
200 | PANTONE P 13-8 C | 60.19 | 8.54 | 24.42 | |
201 | PANTONE P 13-9 C | 57.55 | 7.11 | 21.90 | |
202 | PANTONE P 13-10 C | 54.67 | 6.82 | 20.63 | |
203 | PANTONE P 13-11 C | 51.50 | 6.35 | 18.58 | |
204 | PANTONE P 13-12 C | 49.39 | 5.90 | 17.21 | |
205 | PANTONE P 13-13 C | 46.10 | 5.38 | 16.56 | |
206 | PANTONE P 13-14 C | 42.48 | 4.49 | 15.93 | |
207 | PANTONE P 13-15 C | 38.56 | 3.67 | 14.77 | |
208 | PANTONE P 13-16 C | 35.27 | 3.39 | 13.29 | |
209 | PANTONE P 14-1 C | 92.35 | 2.99 | 13.95 | |
210 | PANTONE P 14-2 C | 90.10 | 4.18 | 22.04 | |
211 | PANTONE P 14-3 C | 88.40 | 5.21 | 28.28 | |
212 | PANTONE P 14-4 C | 85.69 | 7.34 | 37.71 | |
213 | PANTONE P 14-5 C | 82.86 | 10.16 | 45.68 | |
214 | PANTONE P 14-6 C | 80.90 | 12.15 | 53.03 | |
215 | PANTONE P 14-7 C | 77.19 | 16.31 | 67.23 | |
216 | PANTONE P 14-8 C | 74.00 | 20.73 | 76.15 | |
217 | PANTONE P 14-9 C | 87.52 | 4.16 | 20.05 | |
218 | PANTONE P 14-10 C | 85.12 | 4.94 | 26.58 | |
219 | PANTONE P 14-11 C | 82.69 | 6.56 | 31.99 | |
220 | PANTONE P 14-12 C | 79.86 | 7.70 | 37.16 | |
221 | PANTONE P 14-13 C | 76.83 | 9.87 | 43.91 | |
222 | PANTONE P 14-14 C | 74.15 | 11.74 | 51.13 | |
223 | PANTONE P 14-15 C | 70.22 | 14.78 | 61.28 | |
224 | PANTONE P 14-16 C | 66.90 | 17.50 | 67.65 | |
225 | PANTONE P 15-1 C | 89.28 | 2.35 | 15.84 | |
226 | PANTONE P 15-2 C | 85.40 | 3.54 | 23.37 | |
227 | PANTONE P 15-3 C | 82.38 | 4.79 | 29.28 | |
228 | PANTONE P 15-4 C | 78.11 | 6.80 | 34.37 | |
229 | PANTONE P 15-5 C | 73.89 | 8.57 | 38.92 | |
230 | PANTONE P 15-6 C | 70.44 | 10.23 | 46.82 | |
231 | PANTONE P 15-7 C | 65.41 | 12.20 | 54.09 | |
232 | PANTONE P 15-8 C | 61.32 | 15.36 | 60.02 | |
233 | PANTONE P 15-9 C | 82.16 | 4.04 | 22.79 | |
234 | PANTONE P 15-10 C | 79.01 | 5.04 | 28.46 | |
235 | PANTONE P 15-11 C | 75.67 | 6.53 | 33.91 | |
236 | PANTONE P 15-12 C | 72.02 | 7.98 | 35.98 | |
237 | PANTONE P 15-13 C | 67.91 | 8.81 | 39.65 | |
238 | PANTONE P 15-14 C | 63.76 | 10.15 | 44.25 | |
239 | PANTONE P 15-15 C | 60.25 | 11.91 | 50.47 | |
240 | PANTONE P 15-16 C | 56.73 | 13.55 | 54.51 | |
241 | PANTONE P 16-1 C | 82.72 | 3.52 | 18.18 | |
242 | PANTONE P 16-2 C | 78.09 | 3.96 | 24.63 | |
243 | PANTONE P 16-3 C | 74.16 | 5.13 | 29.97 | |
244 | PANTONE P 16-4 C | 69.46 | 6.35 | 30.91 | |
245 | PANTONE P 16-5 C | 65.44 | 6.84 | 35.47 | |
246 | PANTONE P 16-6 C | 61.51 | 8.19 | 40.24 | |
247 | PANTONE P 16-7 C | 56.61 | 9.40 | 46.50 | |
248 | PANTONE P 16-8 C | 51.51 | 10.74 | 49.99 | |
249 | PANTONE P 16-9 C | 87.11 | 1.94 | 11.20 | |
250 | PANTONE P 16-10 C | 80.38 | 3.06 | 19.35 | |
251 | PANTONE P 16-11 C | 74.61 | 3.98 | 25.42 | |
252 | PANTONE P 16-12 C | 68.43 | 5.37 | 28.07 | |
253 | PANTONE P 16-13 C | 62.74 | 6.55 | 32.65 | |
254 | PANTONE P 16-14 C | 57.95 | 6.99 | 36.38 | |
255 | PANTONE P 16-15 C | 50.83 | 7.98 | 40.66 | |
256 | PANTONE P 16-16 C | 43.83 | 9.26 | 40.59 | |
257 | PANTONE P 17-1 C | 90.72 | 4.20 | 18.18 | |
258 | PANTONE P 17-2 C | 88.67 | 5.52 | 25.30 | |
259 | PANTONE P 17-3 C | 86.85 | 6.93 | 31.00 | |
260 | PANTONE P 17-4 C | 83.72 | 10.26 | 36.60 | |
261 | PANTONE P 17-5 C | 81.85 | 11.99 | 42.60 | |
262 | PANTONE P 17-6 C | 78.91 | 15.45 | 50.13 | |
263 | PANTONE P 17-7 C | 74.53 | 21.25 | 58.78 | |
264 | PANTONE P 17-8 C | 70.74 | 26.59 | 67.85 | |
265 | PANTONE P 17-9 C | 85.15 | 6.06 | 23.78 | |
266 | PANTONE P 17-10 C | 83.59 | 6.90 | 29.99 | |
267 | PANTONE P 17-11 C | 80.41 | 8.95 | 33.60 | |
268 | PANTONE P 17-12 C | 78.07 | 10.59 | 37.56 | |
269 | PANTONE P 17-13 C | 75.27 | 12.79 | 41.78 | |
270 | PANTONE P 17-14 C | 71.47 | 15.71 | 47.76 | |
271 | PANTONE P 17-15 C | 67.33 | 19.73 | 54.04 | |
272 | PANTONE P 17-16 C | 63.15 | 23.73 | 59.42 | |
273 | PANTONE P 18-1 C | 86.78 | 4.54 | 17.44 | |
274 | PANTONE P 18-2 C | 82.60 | 5.76 | 24.03 | |
275 | PANTONE P 18-3 C | 79.18 | 7.60 | 29.62 | |
276 | PANTONE P 18-4 C | 75.19 | 9.22 | 32.41 | |
277 | PANTONE P 18-5 C | 72.62 | 10.51 | 38.00 | |
278 | PANTONE P 18-6 C | 68.44 | 13.19 | 44.93 | |
279 | PANTONE P 18-7 C | 64.42 | 15.88 | 50.54 | |
280 | PANTONE P 18-8 C | 58.52 | 19.55 | 54.71 | |
281 | PANTONE P 18-9 C | 80.48 | 5.79 | 22.58 | |
282 | PANTONE P 18-10 C | 76.76 | 6.73 | 29.10 | |
283 | PANTONE P 18-11 C | 73.10 | 8.33 | 31.41 | |
284 | PANTONE P 18-12 C | 69.53 | 9.63 | 34.61 | |
285 | PANTONE P 18-13 C | 65.69 | 11.11 | 38.77 | |
286 | PANTONE P 18-14 C | 61.78 | 12.96 | 42.60 | |
287 | PANTONE P 18-15 C | 58.00 | 15.79 | 47.15 | |
288 | PANTONE P 18-16 C | 54.00 | 17.65 | 49.45 | |
289 | PANTONE P 19-1 C | 75.97 | 6.49 | 25.92 | |
290 | PANTONE P 19-2 C | 72.27 | 7.29 | 29.56 | |
291 | PANTONE P 19-3 C | 69.01 | 8.10 | 32.77 | |
292 | PANTONE P 19-4 C | 65.93 | 10.15 | 34.74 | |
293 | PANTONE P 19-5 C | 61.16 | 11.50 | 37.56 | |
294 | PANTONE P 19-6 C | 56.25 | 12.26 | 41.61 | |
295 | PANTONE P 19-7 C | 51.10 | 14.59 | 43.58 | |
296 | PANTONE P 19-8 C | 47.53 | 15.69 | 43.98 | |
297 | PANTONE P 19-9 C | 84.39 | 3.35 | 14.06 | |
298 | PANTONE P 19-10 C | 78.21 | 4.22 | 21.53 | |
299 | PANTONE P 19-11 C | 72.34 | 6.15 | 26.22 | |
300 | PANTONE P 19-12 C | 66.94 | 7.73 | 28.57 | |
301 | PANTONE P 19-13 C | 60.82 | 9.41 | 31.91 | |
302 | PANTONE P 19-14 C | 54.45 | 9.82 | 36.23 | |
303 | PANTONE P 19-15 C | 47.39 | 12.23 | 38.02 | |
304 | PANTONE P 19-16 C | 39.95 | 12.31 | 36.32 | |
305 | PANTONE P 20-1 C | 86.60 | 7.64 | 27.97 | |
306 | PANTONE P 20-2 C | 84.49 | 9.83 | 31.18 | |
307 | PANTONE P 20-3 C | 82.36 | 12.09 | 35.78 | |
308 | PANTONE P 20-4 C | 80.18 | 14.39 | 41.27 | |
309 | PANTONE P 20-5 C | 77.65 | 17.42 | 47.25 | |
310 | PANTONE P 20-6 C | 74.21 | 22.11 | 50.68 | |
311 | PANTONE P 20-7 C | 70.74 | 26.87 | 59.71 | |
312 | PANTONE P 20-8 C | 67.88 | 31.48 | 64.90 | |
313 | PANTONE P 20-9 C | 81.73 | 9.13 | 29.48 | |
314 | PANTONE P 20-10 C | 79.36 | 10.44 | 32.69 | |
315 | PANTONE P 20-11 C | 77.18 | 11.99 | 35.59 | |
316 | PANTONE P 20-12 C | 74.82 | 13.60 | 40.01 | |
317 | PANTONE P 20-13 C | 71.17 | 17.06 | 45.19 | |
318 | PANTONE P 20-14 C | 68.03 | 20.64 | 50.52 | |
319 | PANTONE P 20-15 C | 64.76 | 23.27 | 55.73 | |
320 | PANTONE P 20-16 C | 61.82 | 26.51 | 58.67 | |
321 | PANTONE P 21-1 C | 82.85 | 6.66 | 22.04 | |
322 | PANTONE P 21-2 C | 79.08 | 8.96 | 27.11 | |
323 | PANTONE P 21-3 C | 75.42 | 11.40 | 32.65 | |
324 | PANTONE P 21-4 C | 71.38 | 14.04 | 36.02 | |
325 | PANTONE P 21-5 C | 66.31 | 17.45 | 41.28 | |
326 | PANTONE P 21-6 C | 61.59 | 20.85 | 46.71 | |
327 | PANTONE P 21-7 C | 58.63 | 22.65 | 51.57 | |
328 | PANTONE P 21-8 C | 54.22 | 26.71 | 52.34 | |
329 | PANTONE P 21-9 C | 74.27 | 9.85 | 29.68 | |
330 | PANTONE P 21-10 C | 71.45 | 11.57 | 32.71 | |
331 | PANTONE P 21-11 C | 67.88 | 13.66 | 34.99 | |
332 | PANTONE P 21-12 C | 63.51 | 15.99 | 38.02 | |
333 | PANTONE P 21-13 C | 59.67 | 18.37 | 41.59 | |
334 | PANTONE P 21-14 C | 55.83 | 20.25 | 45.18 | |
335 | PANTONE P 21-15 C | 52.39 | 22.43 | 47.58 | |
336 | PANTONE P 21-16 C | 50.02 | 24.49 | 47.54 | |
337 | PANTONE P 22-1 C | 82.08 | 5.64 | 16.30 | |
338 | PANTONE P 22-2 C | 77.13 | 7.74 | 21.95 | |
339 | PANTONE P 22-3 C | 72.38 | 9.82 | 28.13 | |
340 | PANTONE P 22-4 C | 68.17 | 11.30 | 31.12 | |
341 | PANTONE P 22-5 C | 62.88 | 13.55 | 34.10 | |
342 | PANTONE P 22-6 C | 58.79 | 15.33 | 39.55 | |
343 | PANTONE P 22-7 C | 52.80 | 18.07 | 41.91 | |
344 | PANTONE P 22-8 C | 47.12 | 19.99 | 44.61 | |
345 | PANTONE P 22-9 C | 79.50 | 5.76 | 16.83 | |
346 | PANTONE P 22-10 C | 73.31 | 8.29 | 22.66 | |
347 | PANTONE P 22-11 C | 68.26 | 9.22 | 27.42 | |
348 | PANTONE P 22-12 C | 64.60 | 10.85 | 29.98 | |
349 | PANTONE P 22-13 C | 59.13 | 12.79 | 33.13 | |
350 | PANTONE P 22-14 C | 53.98 | 14.43 | 35.99 | |
351 | PANTONE P 22-15 C | 46.98 | 16.33 | 37.80 | |
352 | PANTONE P 22-16 C | 40.54 | 16.37 | 38.28 | |
353 | PANTONE P 23-1 C | 81.06 | 4.08 | 10.49 | |
354 | PANTONE P 23-2 C | 78.03 | 4.94 | 13.35 | |
355 | PANTONE P 23-3 C | 74.88 | 5.28 | 14.36 | |
356 | PANTONE P 23-4 C | 71.04 | 7.08 | 17.64 | |
357 | PANTONE P 23-5 C | 68.24 | 8.19 | 18.30 | |
358 | PANTONE P 23-6 C | 64.76 | 9.50 | 18.30 | |
359 | PANTONE P 23-7 C | 61.37 | 11.62 | 19.14 | |
360 | PANTONE P 23-8 C | 58.93 | 12.76 | 19.73 | |
361 | PANTONE P 23-9 C | 57.25 | 9.97 | 19.00 | |
362 | PANTONE P 23-10 C | 54.29 | 8.87 | 18.07 | |
363 | PANTONE P 23-11 C | 51.79 | 8.73 | 17.27 | |
364 | PANTONE P 23-12 C | 48.83 | 8.53 | 15.77 | |
365 | PANTONE P 23-13 C | 44.96 | 8.97 | 13.89 | |
366 | PANTONE P 23-14 C | 41.40 | 9.19 | 12.15 | |
367 | PANTONE P 23-15 C | 36.74 | 7.74 | 10.06 | |
368 | PANTONE P 23-16 C | 32.49 | 7.42 | 9.24 | |
369 | PANTONE P 24-1 C | 84.69 | 10.60 | 25.61 | |
370 | PANTONE P 24-2 C | 82.71 | 12.02 | 32.90 | |
371 | PANTONE P 24-3 C | 80.03 | 14.92 | 37.82 | |
372 | PANTONE P 24-4 C | 76.78 | 19.07 | 43.02 | |
373 | PANTONE P 24-5 C | 74.58 | 21.88 | 47.96 | |
374 | PANTONE P 24-6 C | 70.64 | 27.50 | 54.50 | |
375 | PANTONE P 24-7 C | 66.66 | 33.70 | 61.22 | |
376 | PANTONE P 24-8 C | 64.34 | 37.48 | 64.05 | |
377 | PANTONE P 24-9 C | 90.67 | 3.89 | 10.49 | |
378 | PANTONE P 24-10 C | 87.03 | 6.02 | 17.99 | |
379 | PANTONE P 24-11 C | 82.68 | 8.84 | 25.53 | |
380 | PANTONE P 24-12 C | 78.59 | 12.39 | 34.50 | |
381 | PANTONE P 24-13 C | 73.22 | 16.75 | 40.50 | |
